| UMD GEOLOGY DEPARTMENT-SUPPORTED RESEARCH ACTIVITIES INVOLVING UNDERGRADUATE AND HIGH SCHOOL STUDENTS, 1997 - PRESENT | ||||||||
| GEOL | ||||||||
| student | role | dates | advisor/mentor | major/school | support | publication/presentation | project/tasks | |
| 1 | Arroyo, Alicia | Senior research thesis | 0008 - 0101 | Rudnick | GEOL | Cerro El Toro xenoliths -fragments of the central Mexican Lower Crust | ||
| 2 | Ashley, Russell | Senior research thesis | 0001 - 0008 | Prestegaard | GEOL | Differing rates in march declination with respect to marsh morphology; eastern Neck Island National Wildlife Refuge, MD | ||
| 3 | Asuquo, Blessing | laboratory assistant | 9708 | Kaufman | GEOL | NSF, UMD-GRB | geochemistry sample preparation | |
| 4 | Asuquo, Blessing | Senior research thesis | 9808 - 9901 | Walker | GEOL | NSF, NASA | Evolution of the osmium isotopic composition of the upper mantle through time: evidence from ophiolites | |
| 5 | Baccala, Lisa | Senior research thesis | 0108 - 0201 | Minarik | GEOL | NSF | A Study of Xenolith Constraints on Northern Appalachian Lithosphere Using Re-Os Isotopic Geochemistry | |
| 6 | Baker, Emily | laboratory assistant | 0108 - present | McDonough | BSCI | NSF | physical and chemical preparation of geochemistry lab samples | |
| 7 | Baker, Laura | laboratory assistant | 9805 - 0101 | Kaufman | GEOL | NSF, UMD-GRB | geochemistry sample preparation | |
| 8 | Baker, Laura | Senior research thesis | 0008 - 0101 | Candela | GEOL | Crystal size distribution analysis of quartz grains: A means for interpreting igneous textures | ||
| 9 | Berquist, Peter | laboratory assistant | 0005 | Kaufman | Coll. William and Mary | NSF, UMD-GRB+ITF, MD-DNR | geochemistry sample preparation | |
| 10 | Berquist, Peter | visiting researcher | Piccoli | Coll. William and Mary | NSF | Geology of high-strain zones, Blue Ridge Province, Madison County, Virginia | ||
| 11 | Blondes, Madalyn | Summer researcher | 0105 | Minarik | Pomona College | NSF | Garnet Breakdown Reaction Rims: Experimental Simulations of Natural Xenoliths | |
| 12 | Booker, Cherina | laboratory assistant | 0212 - present | Minarik | GEOL + ASTR | NSF | geochemistry sample preparation | |
| 13 | Boscardin, Adriane | Summer researcher | 0205 | Prestegaard | Cornell U. | NSF | field and lab work, data analysis | |
| 14 | Bowles, Graeme | Senior research thesis | 0201 - 0208 | Lower, Candela, Piccoli | GEOL | NSF, MD-DNR | Geomicrobiology of Acid Mine Drainage From the Kempton Coal Mine Complex, Maryland | |
| 15 | Brabson, Elizabeth | Senior research thesis | 0108 - 0201 | Farquhar, Kaufman | GEOL | NSF | Fall 2002 Geol. Soc. Amer. Annual meeting, Denver | Sulfur Isotopic Analyses of Sulfides from the Huronian Glacial Sequence: Implications for the Evolution of the Earth’s Atmosphere and Paleoclimate |
| 16 | Bradley, Alton Holm | Senior research thesis | 0108 - 0201 | Piccoli | GEOL | NSF, MD-DNR | Weathering of Mn, Co, Ni, Zn and Cr from the rocks of the Hunting Hill Quarry Maryland | |
| 17 | Brady, Mairin | Summer researcher | 0205 | Prestegaard | Bryn Mawr Coll. | NSF | field and lab work, data analysis | |
| 18 | Carter, Brooke | Senior research thesis | 0108 - 0201 | Jiang | GEOL | NSF | presentation | Kinematics and microstructural analysis of the Garth Run Shear Zone |
| 19 | Cassara, Jason | laboratory assistant | 0201 - present | Kaufman | GEOL | NSF, UMD-GRB+ITF, MD-DNR | geochemistry sample preparation | |
| 20 | Cassara, Jason | Senior research thesis | 0208 - present | Holtz | GEOL | Taphonometric biases on the preservation of within-community seed-size distributions | ||
| 21 | Centorbi, Tracey | laboratory assistant | 0108 - present | Brown, Tomascak | GEOL | NSF | physical and chemical preparation of geochemistry lab samples | |
| 22 | Centorbi, Tracey | Senior research thesis | 0201 - 0208 | Tomascak | GEOL | student awarded UMD Honors grant (0201) for project | Fall 2002 Geol. Soc. Amer. Annual meeting, Denver | The Mooselookmeguntic Igneous Complex, Maine: A Pb isotopic study to clarify basement sources |
| 23 | Chemtob, Steven | visiting researcher | 9808 - 9901 | Piccoli, Candela | Montgomery-Blair HS | NSF | Results presented at University of Maryland Bioscience | A study of bacteria-mineral interface and its role in weathering |
| 24 | Collins, Lisa | Senior research thesis | 0208 - present | Lower, Candela | GEOL | Bacterial adhesion to mineral surfaces: Interactions between goethite and Shewanella oneidensis | ||
| 25 | Corcoran, Kelly | Senior research thesis | 9808 - 9901 | Brown, Solar | GEOL | Is there a fault whose trace is parallel to Mather Gorge? | ||
| 26 | Coutts, Rachel | Senior research thesis | 0001 - 0008 | Chang | GEOL | An experimental investigation of solid solution formation among the compounds CaTiO3, Y2Ti2O7, Ca2Nb2O7 | ||
| 27 | Coyne, Claire | Senior research thesis | 9808 - 9908 | Piccoli | GEOL | NSF | AGU 1999 Spring meeting, Washington, DC | Estimates of the pressure of emplacement of the Ellicott City granodiorite: A comparison of the Al in hornblende and pistacite component in epidote geobarometers |
| 28 | Deng, Wei-Li | visiting researcher | 9808 - 9901 | Piccoli, Candela | Montgomery-Blair HS | NSF | AGU 1999 Spring meeting, Washington, DC | Crystallization kinetics of quartz in granitic dikes estimated from crystal size distributions |
| 29 | Dickerson, Susan | visiting researcher | Piccoli | Coll. William and Mary | NSF | Owens BE & Dickerson SE (2001) Southeastern Geolo | Mineral chemistry of kyanite from Buckingham County, Virginia | |
| 30 | Dill, Becca | visiting researcher | Piccoli | Coll. William and Mary | NSF | Fall 2001 Geol. Soc. Amer. Annual meeting, Boston | Petrologic investigation of amphibolites in the Chopawamsic terrane, Buckingham County, Virginia Piedmont | |
| 31 | Dillingham, Jeremy | Senior research thesis | 9901 - 9908 | Prestegaard | GEOL | Fresh Tidal Water and Riparian Water Mixing in the Groundwater of Jug Bay, A Fresh Water Tidal Wetland, Maryland | ||
| 32 | Earnest, Daniel | Senior research thesis | 9808 - 9901 | Candela | GEOL | A preliminary investigation of crystallization kinetics a granitic dike, Yosemite, California | ||
| 33 | Ewing, Anna | visiting researcher | Piccoli | James Madison U. | NSF | Using trace elements in ruitel as an indicator of provenance | ||
| 34 | Fisher, Jeremy | Senior research thesis | 0008 - 0101 | Fahnestock | GEOL | Mapping Firn Scattering properties in Antarctica with SSM/I and climate re-analysis models | ||
| 35 | Friedberg, Michelle | Senior research thesis | 9808 - 9901 | Zen | GEOL | Control of the morphology of two ponds on Bear Island near Great Falls, Maryland | ||
| 36 | Gale, Allison | laboratory assistant | 0205 - present | Walker, Tomascak | GEOL + ENSP | geochemistry sample preparation | ||
| 37 | Gale, Allison | laboratory assistant | 0208 - present | Minarik | GEOL + ENSP | NSF | geochemistry sample preparation | |
| 38 | Gelinas, Amy | laboratory assistant | 0101 | McDonough | GEOL | geochemistry sample preparation | ||
| 39 | Gelinas, Amy | Senior research thesis | 0208 - present | Walker | GEOL | NSF, NASA | Study of osmium isotopic rations in Chicxulub impact melt breccia | |
| 40 | Goodson, Jacqueline | Senior research thesis | 0008 - 0101 | Prestegaard | GEOL + ENSP-ESP | An analysis of the effects of Urbanization on Stream Channel Complexity: a comparison of Urban and Rural stream channels | ||
| 41 | Hadley, Stephen | Summer researcher | 9805 | Minarik | Union College | NSF | A Possible Compositional Effect on the Dihedral Angle of a Carbonated Silicate Melt | |
| 42 | Harp, Jeffrey | laboratory assistant | 0108 | Kaufman | GEOL | NSF, UMD-GRB+ITF, MD-DNR | geochemistry sample preparation | |
| 43 | Harp, Jeffrey | Senior research thesis | 0201 - 0208 | Friedmann | GEOL | Flow mechanics of rock avalanches | ||
| 44 | Headley, Rachel | laboratory assistant | 0208 - present | McDonough | PHYS | ICP-MS instrument development | ||
| 45 | Hebert, Craig | Senior research thesis | 9808 - 9901 | Kaufman | GEOL | NSF, UMD-GRB | Origin of a Neoproterozoic carbonate sequence in the Marshall Quadrangle of Virginia | |
| 46 | Hebert, Craig | laboratory assistant | 9905 | Kaufman | GEOL | NSF, UMD-GRB | geochemistry sample preparation | |
| 47 | Hodgson, Michael | laboratory assistant | Walker | GEOL | physical and chemical preparation of geochemistry lab samples | |||
| 48 | Kenworthy, Jason | Senior research thesis | 9908 - 0001 | Holtz | GEOL | A study of class morphometrics and functional morphology in modern amniotes and theropod dinosaurs | ||
| 49 | Kotch, Nicholas | Senior research thesis | 0008 - 0101 | Ridky | GEOL | The effect of development on the recurrence interval of selected streams in the State of Maryland | ||
| 50 | Koval, Anthony | Senior research thesis | 9708 - 9801 | Kaufman | GEOL | The potential relationship of high biological productivity to the onset of the Neoproterozoic ice ages | ||
| 51 | Koval, Anthony | laboratory assistant | 9708 - 9801 | Kaufman | GEOL | geochemistry sample preparation | ||
| 52 | Krelove, Kelly | laboratory assistant | 0108 | Kaufman | ENSP-EM | NSF, UMD-GRB+ITF, MD-DNR | geochemistry sample preparation | |
| 53 | Laszlo, Istvan | laboratory assistant | 0205 | McDonough | ASTR+MATH+PHYS | development of instrumental procedures for Element 2 HR-ICP-MS | ||
| 54 | Latifov, Alec | Senior research thesis | 0108 - 0201 | Marchildon, Moraes | GEOL | Assessment of Ductile Strain Intensity using grain-contact analysis: testing and application to quartzo-feldspathic rocks of the Morgan Run and Sykesville Formations, | ||
| 55 | Mandeville, Keli | Senior research thesis | 9908 - 0001 | Candela | GEOL | The Growth Rate of Quartz Crystals from a Granitic Melt as a function of Undercooling | ||
| 56 | Mauck, Taylor | laboratory assistant | 0105 - present | Kaufman | NRSC | NSF, UMD-GRB+ITF, MD-DNR | geochemistry sample preparation | |
| 57 | McCain, Krystal | Summer researcher | 0205 | Prestegaard | UMD | NSF | field and lab work, data analysis | |
| 58 | McKenney, Sarah | laboratory assistant | 0108 - 0201 | McDonough | ASTR + PHYS | analysis and technique development for glasses by LA-ICP-MS | ||
| 59 | Meyer, Russell | Senior research thesis | 9901 - 9908 | Wylie | GEOL | The Effects of Chemical Composition on the optical properties and cell parameters in the Riebeckite-Magnesioriebeckite series | ||
| 60 | Missell, Christine | Senior research thesis | 0008 - 0101 | Kaufman, Holtz | GEOL | Fall 2001 Geol. Soc. Amer. Annual meeting, Boston | An oxygen isotope comparison of Hadrosaurid metabolism | |
| 61 | Missell, Christine | laboratory assistant | 9908 - 0105 | Kaufman | GEOL | NSF, UMD-GRB | geochemistry sample preparation | |
| 62 | Neuberger, Brett | visiting researcher | Piccoli | ENMA-ENNU | NSF | Beam writing on electron sensitive resist in order to study Ti deformation in strained devices | ||
| 63 | Njo, Heather | Senior research thesis | 0208 - present | Rudnick | ENSP-ESP | NSF | Li and the diabase saprolite weathering profile: distribution of Li and its isotopes | |
| 64 | Njo, Heather | laboratory assistant | 0201 - present | Rudnick | ENSP-ESP | NSF | chemical preparation of geochemistry lab samples | |
| 65 | O'Driscoll, Leland | visiting researcher (Senior | 0205 | Farquhar | Humboldt State U. | NSF, ACS | isotopic study of banded iron formations | |
| 66 | Phemister, Karen | Summer researcher | 0205 | Prestegaard | GEOL | NSF | field and lab work, data analysis | |
| 67 | Phemister, Karen | Senior research thesis | 0108 - 0201 | Prestegaard | GEOL | MD-DNR | Discharge and water
chemistry in urban and non-urban first order streams |
|
| 68 | Poulos, Anastasia | laboratory assistant | 9805 - 0205 | Kaufman | ANTH + ARTH | NSF, UMD-GRB | geochemistry sample preparation | |
| 69 | Puls, Brendan | laboratory assistant | 0108 - 0201 | McDonough | GEOL | code-writing for Nu Plasma MC-ICP-MS | ||
| 70 | Puls, Brendan | field assistant | 0105 | Brown | GEOL | NSF | field measurements in France | |
| 71 | Puls, Brendan | laboratory assistant | 0008 - 0205 | Walker, Tomascak | GEOL | NSF, NASA | physical and chemical preparation of geochemistry lab samples | |
| 72 | Puls, Brendan | Senior research thesis | 0208 - present | Walker | GEOL | NSF | Evolution of Os in the Earth's mantle | |
| 73 | Repac, Jason | visiting researcher | Piccoli | ENMA-ENNU | NSF | Characterization of thin films | ||
| 74 | Resh, Peter | Senior research thesis | 9808 - 9901 | Gallup | GEOL | Organic matter concentrations in modern and fossil Acropora palmata and Porites asteroides corals | ||
| 75 | Reynolds, Chalbeth | laboratory assistant | 0201 | Walker | GEOL | NSF, NASA | geochemistry sample preparation | |
| 76 | Richardson, William | Senior research thesis | 9708 - 9801 | Kaufman | GEOL | NSF, UMD-GRB | Recession of Neoproterozoic ice ages | |
| 77 | Richardson, William | laboratory assistant | 9708 - 9801 | Kaufman | GEOL | NSF, UMD-GRB | geochemistry sample preparation | |
| 78 | Samson, Eric | laboratory assistant | 0101 | Becker | ENAE | Rhenium-osmium dating of a Paleozoic brachiopod | ||
| 79 | Schneider, Emily | Summer researcher | 0205 | Prestegaard | Univ. Colorado | NSF | field and lab work, data analysis | |
| 80 | Schwartz, Jacob | laboratory assistant | 0205 - present | Farquhar | GEOL | NSF | geochemistry sample preparation | |
| 81 | Shockey, Kelly | student researcher | 0212 - present | Friedmann | ASTR | |||
| 82 | Silverman, Abraham | Senior research thesis | 9708 - 9801 | Kaufman | GEOL | An isotopic and geochemical study of sources, transport, and fate of nutrients associated with Pfiesteria on Maryland’s eastern shore | ||
| 83 | Smith, Grahame | Senior research thesis | 9808 - 9908 | Piccoli | GEOL | NSF | Chemistry of muscovite in the Great Falls region of Maryland | |
| 84 | Smith-Hall, Lori | Senior research thesis | 0108 - 0201 | Prestegaard | GEOL | Network
characteristics and channel morphology in a freshwater tidal wetlands |
||
| 85 | Steely, Colin | Senior research thesis | 0008 - 0101 | Brown, Piccoli | GEOL | NSF | presentation | The implications of porphyroblast fabric obliquity on the timing of deformation and metamorphism at Coos Canyon, Maine |
| 86 | Steely, Colin | field assistant | 9805 | Brown | GEOL | NSF | structural geology field studies in western Maine | |
| 87 | Suh, Julia | Senior research thesis | 0008 - 0101 | Chang | GEOL | Phase equilibria and crystal chemistry of the SrO-1/2Er2O3-CuOy system | ||
| 88 | Tarvin, Timothy | Senior research thesis | 9908 - 0001 | Holtz | GEOL | A comparison of the serrations on the teeth of three genera of white sharks | ||
| 89 | Thompson, Ruth | Senior research thesis | 0208 - present | Kaufman | GEOL | NSF, UMD-GRB+ITF, MD-DNR | Sedimentologic, sequence stratigraphic and stable isotopic study of the Late Cambrian Conococheague Formation, Strasburg, Virginia | |
| 90 | Thompson, Ruth | laboratory assistant | 0208 - present | Kaufman | GEOL | NSF, UMD-GRB+ITF, MD-DNR | geochemistry sample preparation | |
| 91 | Vellano III, F. Paul | laboratory assistant | 0208 - present | Lower | BSCI-PHNB | ACS, NSF | geochemistry sample preparation | |
| 92 | Waller, Michael | laboratory assistant | 0208 - present | Kaufman | PSCI | NSF, UMD-GRB+ITF, MD-DNR | geochemistry sample preparation | |
| 93 | Walter, Talia | laboratory assistant | 9805 | Kaufman | ECON | NSF, UMD-GRB | geochemistry sample preparation | |
| 94 | Watt, Eric | visiting researcher | Piccoli | Towson Univ. | NSF | Fall 2002 Geol. Soc. Amer. Annual meeting, Denver | An investigation into the distribution and origin of tourmaline in the Maryland Piedmont | |
| 95 | Webber, Caroline | visiting researcher | Piccoli, Candela | Coll. William and Mary | NSF | Fall 2001 Geol. Soc. Amer. Annual meeting, Boston | Characterization of phases in dikes of the May Lake region, California | |
| 96 | Williams, E. Cliff | Senior research thesis | 0008 - 0101 | Candela | GEOL | Ferromagnesian Silicate Relationships of Granites in Lachlan Fold Belt | ||
| 97 | Zhao, Robin | visiting researcher | 0205 | Farquhar | Montgomery-Blair HS | NASA, ACS | ||
| 98 | ||||||||
| 99 | ||||||||
| ## | ||||||||
| 97 | = # research experiences total | |||||||
| 78 | = # students total | |||||||